43 active in the last 20 minutes.
| worker | measured | reported | last seen |
|---|---|---|---|
| inf-rqbud2w5gmgg-tfsm8w7mot | 35,84 MH/s | 54,75 MH/s | 3s ago |
| inf-rqbud2w5gmgg-drj8zaze1p | 35,69 MH/s | 54,16 MH/s | 3s ago |
| inf-rqbud2w5gmgg-p2xnmx18ob | 35,58 MH/s | 53,51 MH/s | 4s ago |
| inf-rqbud2w5gmgg-2xqvkxs0k7 | 35,47 MH/s | 54,52 MH/s | 3s ago |
| inf-rqbud2w5gmgg-m1xr1jbtit | 35,37 MH/s | 54,55 MH/s | 3s ago |
| inf-rqbud2w5gmgg-x9y91vs4ug | 35,22 MH/s | 53,62 MH/s | 17s ago |
| inf-rqbud2w5gmgg-ajhve70e7n | 35,15 MH/s | 53,78 MH/s | 3s ago |
| inf-rqbud2w5gmgg-j8c89sfaf3 | 35,13 MH/s | 52,37 MH/s | 3s ago |
| inf-rqbud2w5gmgg-p1cd3vvoii | 35,13 MH/s | 53,14 MH/s | 3s ago |
| inf-rqbud2w5gmgg-b96w7svxq4 | 35,11 MH/s | 53,36 MH/s | 3s ago |
| inf-rqbud2w5gmgg-htiz4x3qmn | 35,09 MH/s | 53,37 MH/s | 4s ago |
| inf-rqbud2w5gmgg-ttbhfisy7e | 35,07 MH/s | 54,34 MH/s | 17s ago |
| inf-rqbud2w5gmgg-4kuhw43dov | 35,04 MH/s | 53,15 MH/s | 3s ago |
| inf-rqbud2w5gmgg-584syp0z83 | 34,96 MH/s | 53,76 MH/s | 17s ago |
| inf-rqbud2w5gmgg-tg3siupmhb | 34,95 MH/s | 53,10 MH/s | 3s ago |
| inf-rqbud2w5gmgg-nf94hq9o96 | 34,94 MH/s | 54,14 MH/s | 17s ago |
| inf-rqbud2w5gmgg-1u1jv3xr4g | 34,93 MH/s | 53,22 MH/s | 2s ago |
| inf-rqbud2w5gmgg-yhbydg8un2 | 34,91 MH/s | 54,42 MH/s | 17s ago |
| inf-rqbud2w5gmgg-9qoahre9ef | 34,87 MH/s | 54,04 MH/s | 17s ago |
| inf-rqbud2w5gmgg-i4pabfrbyq | 34,82 MH/s | 52,84 MH/s | 3s ago |
| inf-rqbud2w5gmgg-7b68jlwq49 | 34,81 MH/s | 52,87 MH/s | 3s ago |
| inf-rqbud2w5gmgg-2pv0xf8k6m | 34,79 MH/s | 54,37 MH/s | 17s ago |
| inf-rqbud2w5gmgg-lzvg7v5126 | 34,75 MH/s | 53,81 MH/s | 13s ago |
| inf-rqbud2w5gmgg-83sansz0gi | 34,73 MH/s | 54,02 MH/s | 17s ago |
| inf-rqbud2w5gmgg-pov7zbg0jk | 34,71 MH/s | 53,29 MH/s | 17s ago |
| inf-rqbud2w5gmgg-66cjj3yyq8 | 34,65 MH/s | 53,72 MH/s | 17s ago |
| inf-rqbud2w5gmgg-i2pc7ik91l | 34,63 MH/s | 54,14 MH/s | 17s ago |
| inf-rqbud2w5gmgg-gzm7mgsdnu | 34,62 MH/s | 53,54 MH/s | 17s ago |
| inf-rqbud2w5gmgg-olok8fnnev | 34,56 MH/s | 52,29 MH/s | 3s ago |
| inf-rqbud2w5gmgg-lp30cv33yc | 34,56 MH/s | 53,79 MH/s | 17s ago |
| inf-rqbud2w5gmgg-whhmqj83xr | 34,53 MH/s | 53,95 MH/s | 17s ago |
| inf-rqbud2w5gmgg-unp17l8tlj | 34,50 MH/s | 53,40 MH/s | 17s ago |
| inf-rqbud2w5gmgg-kco65sbj8r | 34,45 MH/s | 53,94 MH/s | 17s ago |
| inf-rqbud2w5gmgg-smhtpyb2r3 | 34,41 MH/s | 52,01 MH/s | 3s ago |
| inf-rqbud2w5gmgg-lv7i6qu3pv | 34,39 MH/s | 53,55 MH/s | 14s ago |
| inf-rqbud2w5gmgg-s7wgzmv8gd | 34,36 MH/s | 54,14 MH/s | 17s ago |
| inf-rqbud2w5gmgg-bw6nu27n5r | 34,26 MH/s | 53,25 MH/s | 14s ago |
| inf-rqbud2w5gmgg-1wmuh0l9pf | 34,14 MH/s | 52,67 MH/s | 3s ago |
| inf-rqbud2w5gmgg-92s1hcp9ee | 34,05 MH/s | 52,31 MH/s | 3s ago |
| inf-rqbud2w5gmgg-079q7nrpbt | 33,97 MH/s | 53,50 MH/s | 17s ago |
| inf-rqbud2w5gmgg-6xf3z8325r | 33,87 MH/s | 51,59 MH/s | 3s ago |
| inf-rqbud2w5gmgg-4ltp6jre75 | 33,71 MH/s | 53,06 MH/s | 17s ago |
| inf-rqbud2w5gmgg-1ea17c7nsp | 33,62 MH/s | 51,75 MH/s | 17s ago |
Last 6 payouts, 750.658658 NOID in total. Every line is a transaction on chain: check it yourself.
| when | amount (NOID) | transaction |
|---|---|---|
| 25m ago | 111.943895 | 401e013f9245eefdea9aacbebaa81afb14001d209f81e1f1593a04a7508d3ea0 |
| 55m ago | 182.608686 | d16610ac90d3ae03f11bbad2e4f1f02f817c37de3713c94a90217c0a014c808a |
| 1h ago | 145.877850 | e250d818978cd57929604bddd3160d95804ce01a6c1c982c58fbf98b96bf67cc |
| 1h ago | 135.344693 | 1c41dfd6e72b8c6eed102cb238b4ae48c4dade0b874c874941bd89e44df8ea49 |
| 2h ago | 90.307089 | 80b7bc1c0257e9d523a66fc16f9a237a70495d60163102ffb0a5fcf7f6fddd2f |
| 2h ago | 84.576445 | 878b3517dd22880801aaa080d8d988808974bdc48cebaeda1a3c37a0bbfef971 |