canonical state // read only
Parano1d Explorer
Permanent headers, current UTXO state and the recent raw-block window — read directly from the local node.
canonical blocks
Permanent headers [0…225,297]
body windowheader
consensus emission // height schedule
V2 reward schedule
V2 changes the target interval to 30 seconds and makes rewards height-based. Transaction epochs remain 144 blocks, hard finality 18 blocks, and recent bodies are retained for 42 blocks.
pending transactions
Node mempool
| txid | pages | inputs | outputs | fee |
|---|---|---|---|---|
| e08c068ac5...be1dc0 | 1 | 1 | 2 | 0.009900 NOID |
| a032f6a9bd...95c5e8 | 1 | 1 | 2 | 0.009900 NOID |
| 92031bf96e...83b645 | 1 | 1 | 2 | 0.009900 NOID |
| 47b80e3868...aca529 | 1 | 1 | 2 | 0.009900 NOID |
| 64d960c73a...2f74a8 | 1 | 1 | 2 | 0.009900 NOID |
| eaeb7215df...344544 | 1 | 1 | 2 | 0.009900 NOID |
| 5daee0b167...db6406 | 1 | 1 | 2 | 0.009900 NOID |
| 209304e921...6bf576 | 1 | 1 | 2 | 0.009900 NOID |
| 728a5ec158...352382 | 1 | 1 | 2 | 0.009900 NOID |
| 79db3a74ae...f575ce | 1 | 1 | 2 | 0.009900 NOID |
| e0616b1bfd...961c68 | 1 | 1 | 2 | 0.009900 NOID |
| 9df27cfe0b...31d7e9 | 1 | 1 | 2 | 0.009900 NOID |
| 341fbcedcf...98c9c0 | 1 | 1 | 2 | 0.009900 NOID |
| a46b0138c4...99549b | 1 | 1 | 2 | 0.009900 NOID |
| b85ec96ee0...8c724e | 1 | 1 | 2 | 0.009900 NOID |
| cd4ae5f7e1...d5c3a1 | 1 | 1 | 2 | 0.009900 NOID |
| aaaa7e5b5c...b939d5 | 1 | 1 | 2 | 0.009900 NOID |
| 038adf5021...54ec3e | 1 | 1 | 2 | 0.009900 NOID |
| 54cf7d1bd7...c290ea | 1 | 1 | 2 | 0.009900 NOID |
| f4281d9b2e...1baaf4 | 1 | 1 | 2 | 0.009900 NOID |
| 18c3dec3e9...c27ef8 | 1 | 4 | 2 | 0.006800 NOID |
| 249b86b9e1...3f7b2a | 1 | 1 | 1 | 0.005800 NOID |
| 8d9514c770...ce1d6c | 1 | 1 | 2 | 0.009900 NOID |
| 1487237201...fff60e | 1 | 1 | 2 | 0.009900 NOID |
Parano1d intentionally does not retain a global transaction history. Confirmed transactions remain addressable by txid; payment receipts are the permanent proof after block bodies leave the 42-block retention window.